Sun | Mon | Tue | Wed | Thur | Fri | Sat | ||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25* |
|
27 | 28 | ||
29 | 30 |
Sun | Mon | Tue | Wed | Thur | Fri | Sat | ||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
13 | 14* |
|
16 | 17 | 18 | 19 | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thur | Fri | Sat | ||
---|---|---|---|---|---|---|---|---|
1 | 2 | |||||||
3* |
|
5 | 6 | 7 | 8 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
24* |
|
26 | 27 | 28 | 29 | 30 | ||
31* | 1 |
Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | * denotes visiting days |
Session | Early Rates till December 15 |
|
---|---|---|
Three Weeks | ||
Session 1 | June 7 - June 26 | $6250 |
Session 2 | June 26 - July 15 | $7,475 |
Session 3 | July 15 - August 4 | $7,475 |
Session 4 | August 4 - August 25 | $6,250 |
Sessions 5 | August 25 - September 1 (Session 5 is a one week trial session for new campers) |
$1,750 |
Six Weeks | ||
Sessions 1-2 | June 7 - July 15 | $10,595 |
Sessions 2-3 | June 26 - August 4 | $11,795 |
Sessions 3-4 | July 15 - August 25 | $10,895 |
Nine Weeks | ||
Sessions 1-3 | June 7 - August 4 | $13,800 |
Sessions 2-4 | June 26 - August 25 | $13,800 |
12 Weeks | ||
Sessions 1-4 | June 7 - August 25 | $14,800 |
To take advantage of these early rates, a deposit of $1,600 is required.
Do not forget to ask about the special program for children under age nine. For more information on this
program please call us at 607-637-8400.
Payments are refundable less a $550 processing fee per child before December 1st and refundable less $800 per child before March 1st; however, no refunds will be made until after May 1st 2025.
Session | First Year CIT | Second Year CIT | Super CIT |
---|---|---|---|
1 & 2 | $9,150 | $8,095 | $6995 |
2 & 3 | $10,600 | $9,100 | N/A |
3 & 4 | $9,650 | $8,400 | $6995 |
1, 2, and 3 | $11,150 | $9,350 | $6,995 |
2, 3, and 4 | $11,150 | $9,350 | $6,995 |
1, 2, 3, and 4 | $11,850 | $10,550 | $6,995 |
Come see camp during the summer, meet other kids, and see the staff in action.
Schedule a Tour
Call (607) 637-8400
We offer a week long session in August for first timers and younger campers