| Sun | Mon | Tue | Wed | Thur | Fri | Sat | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24* |
|
26 | 27 | ||
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thur | Fri | Sat | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 12 | 13* |
|
15 | 16 | 17 | 18 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thur | Fri | Sat | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2* |
|
4 | 5 | 6 | 7 | 8 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 23* |
|
25 | 26 | 27 | 28 | 29 | ||
| 30* |
| Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | * denotes visiting days |
| Session | Early Rates Till December 15! |
|
|---|---|---|
| Three Weeks | ||
| Session 1 | June 6 - June 25 | |
| Session 2 | June 25 - July 14 | |
| Session 3 | July 14 - August 3 | |
| Session 4 | August 3 - August 24 | |
| Sessions 5 | August 24 - August 30 (Session 5 is a one week trial session for new campers) |
|
| Six Weeks | ||
| Sessions 1-2 | June 6 - July 14 | |
| Sessions 2-3 | June 25 - August 3 | |
| Sessions 3-4 | July 14 - August 24 | |
| Nine Weeks | ||
| Sessions 1-3 | June 6 - August 3 | |
| Sessions 2-4 | June 25 - August 24 | |
| 12 Weeks | ||
| Sessions 1-4 | June 6 - August 24 |
To take advantage of these early rates, a deposit of $1,600 is required.
Do not forget to ask about the special program for children under age nine. For more information on this
program please call us at 607-637-8400.
Payments are refundable less a $550 processing fee per child before December 1st and refundable less $800 per child before March 1st; however, no refunds will be made until after May 1st 2026.
| Session | First Year CIT | Second Year CIT | Super CIT |
|---|---|---|---|
| 1 & 2 | |||
| 2 & 3 | N/A | ||
| 3 & 4 | |||
| 1, 2, and 3 | |||
| 2, 3, and 4 | |||
| 1, 2, 3, and 4 |
To take advantage of these early rates, a deposit of $1,600 is required.
Do not forget to ask about the special program for children under age nine. For more information on this
program please call us at 607-637-8400.
Payments are refundable less a $550 processing fee per child before December 1st and refundable less $800 per child before March 1st; however, no refunds will be made until after May 1st 2025.
| Session | First Year CIT | Second Year CIT | Super CIT |
|---|---|---|---|
| 1 & 2 | |||
| 2 & 3 | N/A | ||
| 3 & 4 | |||
| 1, 2, and 3 | |||
| 2, 3, and 4 | |||
| 1, 2, 3, and 4 |
Come see camp during the summer, meet other kids, and see the staff in action.
Schedule a Tour
Call (607) 637-8400
We offer a week long session in August for first timers and younger campers